570	Cytoplasmic	2037576
575	Growth cone	10343108
575	Cell junction	9647739
51513	Nuclear	10828014
51517	Nuclear	10648423
27314	Golgi	9792283
27315	Unspecified membrane	10585768
6331	Unspecified membrane	7651517
6332	Unspecified membrane	1317577
6334	Unspecified membrane	9828131
6335	Unspecified membrane	7720699
6336	Unspecified membrane	9839820
6337	Unspecified membrane	8589714
6338	Unspecified membrane	8521520
4734	Cytoplasmic	9990509
6339	Unspecified membrane	7499195
5393	Nuclear	2007859
5393	Nuclear nucleolus	2007859
5394	Nuclear nucleolus	1383382
3790	Unspecified membrane	10484328
5395	Nuclear	8072530
2052	Microsomal fraction	7892276
3792	Cytoskeletal	1712490
2053	Cytoplasmic	7868134
2055	Unspecified membrane	10508524
55801	Extracellular (excluding cell wall)	10729163
2056	Extracellular (excluding cell wall)	3838366
3796	Cytoskeletal	9177777
2057	Dendrite	10984541
2057	Cell body (soma)	10984541
3797	Cytoskeletal	9480755
2058	Cytoplasmic	8188258
3798	Cytoskeletal	7514426
3798	Unspecified membrane	7514426
3798	Cell body (soma)	7514426
3799	Cytoskeletal	1607388
586	Cytoplasmic	9165094
587	Mitochondrial	9165094
6341	Mitochondrial	9878253
4741	Cytoskeletal	3608989
6346	Extracellular (excluding cell wall)	2212659
3005	Nuclear	8325638
1401	Extracellular (excluding cell wall)	10408362
3006	Nuclear	
3007	Nuclear	
4747	Cytoskeletal	3034332
3008	Nuclear	
1404	Extracellular (excluding cell wall)	2286376
1404	Extracellular matrix (cuticle and basement membrane)	2286376
3009	Nuclear	
23047	Nuclear	10215036
55810	Nuclear	10777590
2065	Unspecified membrane	2687875
55811	Cytoplasmic	9874775
2066	Unspecified membrane	8383326
2067	Nuclear	10320375
2069	Extracellular (excluding cell wall)	9337852
56475	Cytoplasmic	10930422
593	Mitochondrial	1889817
594	Mitochondrial	1889817
56478	Nuclear	10856257
56478	Cytoplasmic	10856257
56479	Unspecified membrane	10787416
596	Mitochondrial	2250705
598	Mitochondrial	10365962
27332	Nuclear	8647861
27333	Golgi	9201717
6351	Extracellular (excluding cell wall)	2521882
27336	Nuclear	10454543
3010	Nuclear	
6354	Extracellular (excluding cell wall)	7916328
3012	Nuclear	
6356	Extracellular (excluding cell wall)	8631813
3013	Nuclear	
6357	Extracellular (excluding cell wall)	9195948
3014	Nuclear	
6358	Extracellular (excluding cell wall)	8551235
3015	Nuclear	
3017	Nuclear	
3018	Nuclear	
4758	Lysosome/vacuole	8985184
4759	Cytoplasmic	8253770
2078	Nuclear	8502479
51540	Cytoplasmic	10692412
7306	Unspecified membrane	1577487
7307	Nuclear	1388271
27344	Extracellular (excluding cell wall)	10632593
27345	Unspecified membrane	10692449
5705	Nuclear	10970867
5705	Cytoplasmic	10970867
3020	Nuclear	
6364	Extracellular (excluding cell wall)	9038201
3021	Nuclear	
4763	Cytoplasmic	2116237
3024	Nuclear	
6369	Extracellular (excluding cell wall)	9104803
3026	Extracellular (excluding cell wall)	8827452
3028	Cytoplasmic	9338779
7311	Cytoplasmic	2581967
3030	Mitochondrial	8135828
4771	Endosome/Endosomal vesicles	10861283
4771	Cytoskeletal	8379998
3032	Mitochondrial	8135828
3033	Mitochondrial	8687463
1431	Mitochondrial	9543345
1434	Nuclear	9323134
1434	Cytoplasmic	9323134
3039	Cytoplasmic	
2091	Nuclear nucleolus	1846968
902	Nuclear	10973491
1437	Extracellular (excluding cell wall)	1675789
908	Cytoplasmic	8034610
2099	Nuclear	10829018
54107	Nuclear	10801849
51560	Golgi	10893188
51560	Unspecified membrane	10893188
51560	Secretory vesicles	10893188
51562	Nuclear	10801814
5725	Nuclear	1641332
5727	Unspecified membrane	
3040	Cytoplasmic	
5728	Cytoplasmic	9367992
6386	Other vesicles of the secretory/endocytic pathways	9391086
3043	Cytoplasmic	
84991	Nuclear	
1440	Extracellular (excluding cell wall)	2420009
3045	Cytoplasmic	
25769	Unspecified membrane	10662833
6389	Mitochondrial	7798181
3046	Cytoplasmic	
1442	Extracellular (excluding cell wall)	1378436
3047	Cytoplasmic	
1443	Extracellular (excluding cell wall)	1378436
3048	Cytoplasmic	
1444	Extracellular (excluding cell wall)	8083227
3049	Cytoplasmic	
1445	Cytoplasmic	1377109
5730	Unspecified membrane	1902577
5733	Nuclear	10336471
5733	Unspecified membrane	8307176
6390	Mitochondrial	2302193
6391	Unspecified membrane	9533030
6391	Mitochondrial	2302193
6392	Unspecified membrane	9533030
6392	Mitochondrial	2302193
3050	Cytoplasmic	
4790	Nuclear	10856288
4790	Cytoplasmic	9865694
3052	Mitochondrial	8661044
4792	Cytoplasmic	10869418
3053	Extracellular (excluding cell wall)	1671335
6397	Golgi	8697811
6397	Unspecified membrane	8697811
6398	Golgi	9480746
6398	Extracellular (excluding cell wall)	9480746
4794	Cytoplasmic	9135156
922	Extracellular (excluding cell wall)	9045627
1457	Nuclear	10799509
55869	Nuclear	10748112
7341	Nuclear	8806687
7343	Nuclear nucleolus	2330041
4000	Nuclear	3453101
4001	Nuclear	8838815
4001	Cytoskeletal	7557986
5743	Cytoplasmic	10842192
5744	Nuclear	10803599
5744	Cytoplasmic	10803599
5744	Nuclear nucleolus	10947864
5745	Nuclear	10709993
5745	Cytoplasmic	10709993
5747	Cytoplasmic	10801330
5747	Cytoskeletal	10801330
5747	Unspecified membrane	10801330
3064	Nuclear	10823891
3064	Cytoplasmic	7568002
3064	Extracellular (excluding cell wall)	10823891
25788	Nuclear	10851248
25789	Unspecified membrane	10527841
3066	Nuclear	10888872
1462	Extracellular (excluding cell wall)	2583089
1462	Extracellular matrix (cuticle and basement membrane)	2583089
3068	Cytoplasmic	7929202
3068	Extracellular (excluding cell wall)	7929202
932	Unspecified membrane	7524084
55870	Nuclear	10860993
55870	Cell junction	10860993
7350	Unspecified membrane	2380264
7350	Mitochondrial	2380264
7351	Unspecified membrane	9196039
7351	Mitochondrial	9196039
7352	Unspecified membrane	9196039
7352	Mitochondrial	9196039
50939	Extracellular (excluding cell wall)	10702256
50939	Extracellular matrix (cuticle and basement membrane)	10702256
7357	Unspecified membrane	8643456
25792	Nuclear	10529385
4017	Extracellular (excluding cell wall)	9079631
5757	Nuclear	10891508
25794	Cytoskeletal	10783262
3071	Unspecified membrane	1932118
3073	Lysosome/vacuole	2952641
3074	Lysosome/vacuole	2147427
3075	Extracellular (excluding cell wall)	9312129
3077	Other vesicles of the secretory/endocytic pathways	10085150
3078	Extracellular (excluding cell wall)	1711047
1474	Extracellular (excluding cell wall)	8995380
1477	Nuclear	1358884
1478	Nuclear	1741396
1479	Nuclear	7984242
946	Cytoplasmic	9465907
946	Unspecified membrane	9465907
6702	Cytoplasmic	3133554
7364	Unspecified membrane	2159463
6708	Cytoskeletal	1634521
6708	Unspecified membrane	1634521
6709	Cytoskeletal	2307671
6709	Unspecified membrane	2307671
23404	Nuclear	8600032
23404	Cytoplasmic	8600032
26747	Nuclear	10556305
7367	Unspecified membrane	8798464
5763	Nuclear	10854063
23406	Cytoskeletal	10051563
5764	Extracellular (excluding cell wall)	10706604
4025	Extracellular (excluding cell wall)	10814547
7369	Extracellular (excluding cell wall)	3453112
3080	Extracellular (excluding cell wall)	1711047
10300	Nuclear	9568719
10300	Centrosome/spindle pole body	9568719
10300	Cytoskeletal	8221885
10302	Nuclear	9732265
3087	Nuclear	10871399
950	Lysosome/vacuole	7539776
950	Unspecified membrane	1374238
1486	Lysosome/vacuole	1527079
10309	Nuclear	2001396
8314	Nuclear	9528852
6710	Cytoskeletal	8226774
6710	Unspecified membrane	8226774
8315	Cytoplasmic	9497340
6712	Golgi	9826670
6712	Other vesicles of the secretory/endocytic pathways	9826670
6712	Cytoskeletal	9826670
8317	Nuclear	9250678
8317	Cytoplasmic	9250678
8318	Nuclear	9660782
6714	Cytoskeletal	9924018
5770	Cytoplasmic	2546149
7375	Cytoplasmic	9464533
7376	Nuclear	7926814
4033	Cytoplasmic	8798562
5774	Cytoplasmic	8253532
4035	Unspecified membrane	3266596
4036	Lysosome/vacuole	7768901
23417	Cytoplasmic	10455107
3091	Nuclear	10777486
3092	Cytoskeletal	9147654
3092	Unspecified membrane	9147654
3094	Nuclear	9770345
3094	Cytoskeletal	8812426
1490	Extracellular (excluding cell wall)	9371786
1490	Extracellular matrix (cuticle and basement membrane)	10809757
3096	Nuclear	2106471
3099	Mitochondrial	7622509
1497	Lysosome/vacuole	9537412
1497	Unspecified membrane	9537412
10319	Extracellular matrix (cuticle and basement membrane)	10225960
10319	Unspecified membrane	10225960
1499	Nuclear	9065401
1499	Cell junction	10801826
967	Lysosome/vacuole	1993697
968	Unspecified membrane	7680921
6720	Nuclear	10949029
6722	Nuclear	3203386
7380	Unspecified membrane	9818021
8329	Nuclear	
7381	Mitochondrial	3056408
6726	Cytoplasmic	7730321
23421	Nuclear	10490654
23421	Cytoplasmic	7593198
6727	Cytoplasmic	8196634
7384	Mitochondrial	8407948
7385	Mitochondrial	8288258
6729	Cytoplasmic	9016569
5782	Cytoplasmic	1472029
7388	Mitochondrial	2826252
4046	Cytoskeletal	8274738
2444	Nuclear	7696183
10328	Nuclear	10337626
10328	Cytoplasmic	10337626
10328	Mitochondrial	10337626
10329	Unspecified membrane	10072769
8330	Nuclear	
8331	Nuclear	
8332	Nuclear	
8334	Nuclear	
6730	Cytoplasmic	10618370
6730	Nuclear nucleolus	10618370
8335	Nuclear	
8336	Nuclear	
6732	Nuclear	8208298
8337	Nuclear	
6733	Nuclear	9472028
8338	Nuclear	
8339	Nuclear	
7391	Nuclear	2249772
23431	Secretory vesicles	10436028
5791	Cytoplasmic	8838320
4053	Extracellular (excluding cell wall)	9709808
23435	Nuclear	7745706
4056	Unspecified membrane	8052639
4056	Microsomal fraction	8052639
4057	Extracellular (excluding cell wall)	3356163
57804	Nuclear	10751307
10330	Unspecified membrane	10072769
10331	Unspecified membrane	10072769
10332	Unspecified membrane	10072769
983	Nuclear	10767298
8340	Nuclear	
8341	Nuclear	
8342	Nuclear	
989	Cytoskeletal	8037772
8343	Nuclear	
5000	Nuclear	9353276
8344	Nuclear	
5001	Nuclear	9765232
8345	Nuclear	
6741	Nuclear	9173875
5002	Apical plasma membrane	9744804
8346	Nuclear	
6742	Mitochondrial	7789991
8347	Nuclear	
5004	Extracellular (excluding cell wall)	2409529
8348	Nuclear	
5005	Extracellular (excluding cell wall)	2970990
8349	Nuclear	
5007	Cytoplasmic	1970801
5008	Extracellular (excluding cell wall)	2779549
4060	Extracellular (excluding cell wall)	7665616
4060	Extracellular matrix (cuticle and basement membrane)	7665616
4062	Unspecified membrane	3028776
23443	Golgi	10393322
4069	Extracellular (excluding cell wall)	2829884
58473	Unspecified membrane	10585447
10343	Unspecified membrane	9949214
10344	Extracellular (excluding cell wall)	9104803
10345	Unspecified membrane	7588753
990	Nuclear	9566895
990	Cytoplasmic	9566895
10346	Nuclear	7797467
991	Centrosome/spindle pole body	7513050
10347	Unspecified membrane	10873640
996	Centrosome/spindle pole body	7736578
8350	Nuclear	
8351	Nuclear	
8352	Nuclear	
8353	Nuclear	
8354	Nuclear	
6750	Extracellular (excluding cell wall)	9437026
8355	Nuclear	
8356	Nuclear	
8357	Nuclear	
8358	Nuclear	
8359	Nuclear	
5016	Extracellular (excluding cell wall)	7819450
23450	Nuclear	10490618
6756	Nuclear	10072425
5018	Mitochondrial	9247084
4070	Cytoplasmic	10192395
1811	Unspecified membrane	8896562
23452	Extracellular (excluding cell wall)	10473614
3416	Cytoplasmic	2293021
3416	Extracellular (excluding cell wall)	9830016
1812	Dendrite	10051231
1812	Cell body (soma)	10051231
3417	Cytoplasmic	9866202
1813	Dendrite	10051231
1813	Cell body (soma)	10051231
3418	Mitochondrial	8954790
3419	Mitochondrial	8833160
4076	Apical plasma membrane	7657653
4076	Basolateral plasma membrane	7657653
23457	Lysosome/vacuole	10748049
23457	Unspecified membrane	10748049
202	Cytoskeletal	9096375
203	Cytoplasmic	2542324
10352	Mitochondrial	10072595
58488	Cytoplasmic	10542325
8360	Nuclear	
7704	Nuclear	9770450
8361	Nuclear	
7705	Nuclear	8665923
8362	Nuclear	
8363	Nuclear	
8364	Nuclear	
6760	Nuclear	10072425
5021	Cytoplasmic	8593829
5021	Endosome/Endosomal vesicles	10858434
8365	Nuclear	
8366	Nuclear	
8367	Nuclear	
3420	Mitochondrial	10601238
8368	Nuclear	
22803	Nuclear	10409438
8369	Nuclear	
3423	Lysosome/vacuole	2122463
6768	Extracellular matrix (cuticle and basement membrane)	10373424
3425	Lysosome/vacuole	2170400
4082	Cytoskeletal	1560845
3426	Extracellular (excluding cell wall)	2956252
1822	Nuclear	10814707
1822	Cytoplasmic	7647802
1823	Unspecified membrane	7679953
1824	Cell junction	2037591
1825	Cell junction	7929347
4087	Nuclear	8980228
4087	Cytoplasmic	8980228
1827	Nuclear	8595418
23468	Nuclear	8663349
1828	Cell junction	1770008
1829	Cell junction	8143788
57835	Unspecified membrane	10978526
2487	Unspecified membrane	8824257
216	Cytoplasmic	2987944
10362	Nuclear	10773667
217	Mitochondrial	1306115
218	Cytoplasmic	1306115
9312	Unspecified membrane	9612272
9313	Extracellular (excluding cell wall)	9398237
9314	Nuclear	8702718
10369	Unspecified membrane	10221464
9319	Nuclear	7776974
6770	Mitochondrial	7761400
6772	Nuclear	10820245
6772	Cytoplasmic	10820245
3430	Nuclear	8288566
3430	Cytoplasmic	10779520
3430	Cytoskeletal	10779520
6774	Nuclear	7512451
6774	Cytoplasmic	7512451
3431	Nuclear	7693701
8379	Centrosome/spindle pole body	9546394
1830	Cell junction	8143788
1832	Cytoskeletal	1716629
1834	Extracellular (excluding cell wall)	8995371
1834	Extracellular matrix (cuticle and basement membrane)	8995371
1836	Unspecified membrane	8528239
11315	Nuclear	9070310
11315	Cytoplasmic	9070310
1838	Cytoskeletal	9395493
2495	Cytoplasmic	
10370	Nuclear	9434189
10371	Unspecified membrane	8269517
229	Cytoplasmic	3383242
10376	Cytoskeletal	6646120
10379	Nuclear	1630447
10379	Cytoplasmic	1630447
6782	Microsomal fraction	8131751
5045	Golgi	9927419
3441	Extracellular (excluding cell wall)	3891272
5048	Cytoplasmic	8028668
3444	Extracellular (excluding cell wall)	2995168
5049	Cytoplasmic	9144386
1842	Extracellular (excluding cell wall)	9790758
1842	Extracellular matrix (cuticle and basement membrane)	9790758
1844	Nuclear	8107850
1846	Nuclear	7535768
1848	Cytoplasmic	8670865
10381	Cytoskeletal	2461292
11329	Nuclear	7761441
10382	Cytoskeletal	6865944
10383	Cytoskeletal	3999141
9337	Nuclear	9820826
9338	Nuclear	7971997
5050	Cytoplasmic	7669037
6790	Nuclear	9153231
6790	Centrosome/spindle pole body	9153231
5051	Cytoplasmic	8955149
8398	Cytoplasmic	9417066
5055	Extracellular (excluding cell wall)	2303256
3451	Extracellular (excluding cell wall)	3891272
6795	Nuclear	10066797
6795	Centrosome/spindle pole body	10066797
1850	Cytoplasmic	7561881
3455	Extracellular (excluding cell wall)	7588638
1852	Nuclear	9030581
1852	Cytoplasmic	9030581
1854	Nuclear	8631816
1854	Mitochondrial	8631816
11332	Cytoplasmic	10578051
1855	Cytoplasmic	9192851
1856	Cytoplasmic	9192851
241	Unspecified membrane	2300173
11335	Nuclear	8663349
1859	Nuclear	9070862
10390	Unspecified membrane	10191259
11338	Nuclear	1538748
10396	Unspecified membrane	10198212
9343	Nuclear	9233818
10397	Cytoplasmic	8939898
10397	Basolateral plasma membrane	8939898
10398	Cytoskeletal	
7741	Nuclear	1569959
6002	Nuclear	10869340
6006	Unspecified membrane	1438298
6007	Unspecified membrane	1438298
2800	Golgi	9324025
2801	Golgi	8315394
2802	Golgi	9295333
2803	Golgi	1400343
2804	Golgi	7691276
2805	Cytoplasmic	2777255
2806	Mitochondrial	2777255
5068	Extracellular (excluding cell wall)	1325291
5069	Extracellular (excluding cell wall)	7508748
1861	Cytoplasmic	10814722
11341	Extracellular (excluding cell wall)	9660755
11345	Cytoplasmic	10406962
9351	Nuclear	9054412
9352	Cytoplasmic	9668102
9353	Extracellular (excluding cell wall)	9813312
9356	Unspecified membrane	9950961
6013	Extracellular (excluding cell wall)	6298628
7753	Nuclear	10748193
2810	Cytoplasmic	8515476
2810	Extracellular (excluding cell wall)	8515476
5073	Nuclear	9736620
5073	Cytoplasmic	9736620
2813	Unspecified membrane	9605860
5074	Nuclear	8943350
5074	Cytoplasmic	8943350
2817	Extracellular (excluding cell wall)	2148568
51201	Unspecified membrane	10918388
265	Extracellular (excluding cell wall)	1734713
265	Extracellular matrix (cuticle and basement membrane)	1734713
266	Extracellular (excluding cell wall)	2004775
266	Extracellular matrix (cuticle and basement membrane)	2004775
51205	Mitochondrial	10506173
9360	Nuclear	9153302
9360	Nuclear matrix	9153302
268	Extracellular (excluding cell wall)	3754790
9361	Mitochondrial	8248235
9365	Extracellular (excluding cell wall)	9464267
9365	Unspecified membrane	9464267
6024	Nuclear	8121495
2820	Mitochondrial	8549872
2823	Unspecified membrane	8661015
2824	Unspecified membrane	8661015
3483	Extracellular (excluding cell wall)	1384485
3484	Extracellular (excluding cell wall)	2454104
3485	Extracellular (excluding cell wall)	2479552
3486	Extracellular (excluding cell wall)	1373120
3488	Extracellular (excluding cell wall)	7525452
3489	Extracellular (excluding cell wall)	10087296
273	Other vesicles of the secretory/endocytic pathways	7757077
1889	Cytoplasmic	10833511
1889	Unspecified membrane	7695628
274	Cytoskeletal	9182667
275	Mitochondrial	8188235
27012	Unspecified membrane	8670833
8714	Unspecified membrane	9813153
8715	Nuclear	9813152
8715	Nuclear nucleolus	9813152
279	Extracellular (excluding cell wall)	6336237
9375	Endosome/Endosomal vesicles	9729438
9376	Unspecified membrane	10049739
9377	Mitochondrial	2853101
27019	Cilia	10577904
6035	Extracellular (excluding cell wall)	8049276
6036	Extracellular (excluding cell wall)	2734298
6036	Secretory vesicles	2734298
6037	Extracellular (excluding cell wall)	10706854
6037	Secretory vesicles	2745977
6039	Extracellular (excluding cell wall)	8836175
6039	Secretory vesicles	8836175
5091	Mitochondrial	7918683
4435	Nuclear	9721210
5092	Nuclear	10098606
5092	Cytoplasmic	10098606
2833	Cytoplasmic	10903743
4438	Nuclear	9299235
5095	Mitochondrial	8188292
5096	Mitochondrial	8188292
5097	Cell junction	8508762
10713	Nuclear	10022888
1892	Mitochondrial	8012501
10714	Nuclear	10219083
1893	Extracellular (excluding cell wall)	9367673
1893	Extracellular matrix (cuticle and basement membrane)	9367673
1896	Cytoskeletal	10484778
1896	Unspecified membrane	8696334
10717	Golgi	10066790
10717	Secretory vesicles	10066790
55509	Nuclear	10878360
53905	Apical plasma membrane	10806195
51222	Nuclear	10819330
286	Cytoskeletal	9430667
54566	Cytoskeletal	10783258
287	Cytoskeletal	8253844
287	Unspecified membrane	1830053
288	Cytoplasmic	8666667
288	Golgi	8666667
288	Cytoskeletal	8666667
288	Axon	7836469
9381	Cytoplasmic	10192385
9381	Unspecified membrane	10192385
8725	Cytoplasmic	9878255
8726	Nuclear	9880543
7781	Unspecified membrane	8962159
7783	Extracellular (excluding cell wall)	8385033
7784	Extracellular (excluding cell wall)	1478648
9389	Unspecified membrane	10072596
7786	Cytoplasmic	8663324
6047	Nuclear	9710597
1102	Nuclear	10089422
1103	Nuclear	10861222
1103	Cytoplasmic	10861222
1104	Nuclear	10089422
10721	Nuclear	10395804
1109	Cytoplasmic	2187532
55512	Golgi	10823942
55512	Unspecified membrane	10823942
10725	Nuclear	10377394
290	Apical plasma membrane	10734069
291	Mitochondrial	2823266
51232	Unspecified membrane	10642437
8731	Nuclear	9705270
27030	Nuclear	10615123
8732	Nuclear	9473487
8733	Unspecified membrane	9468317
27032	Unspecified membrane	10615129
9390	Unspecified membrane	10072596
27033	Nuclear	10572087
8736	M-lines	7505783
27034	Mitochondrial	
7791	Cell junction	8940160
1113	Extracellular (excluding cell wall)	3814131
1114	Extracellular (excluding cell wall)	3608978
1116	Extracellular (excluding cell wall)	8245017
1117	Extracellular (excluding cell wall)	8702629
1118	Extracellular (excluding cell wall)	7836450
10732	Nuclear	9763657
57126	Unspecified membrane	10753836
10734	Nuclear	10698974
54583	Cytoplasmic	8606489
7001	Cytoplasmic	8026862
7007	Extracellular (excluding cell wall)	9590290
7007	Extracellular matrix (cuticle and basement membrane)	9590290
27044	Nuclear	7651391
3801	Cytoskeletal	9782090
8749	Unspecified membrane	10395895
1128	Unspecified membrane	7925360
57134	Golgi	10915796
1129	Axon	9579781
2869	Cytoplasmic	7685906
10749	Golgi	9685376
7011	Nuclear	9020079
7013	Nuclear	7502076
7014	Nuclear	9326950
7015	Nuclear	9252327
5411	Cell junction	8922384
7018	Endosome/Endosomal vesicles	9570576
7018	Extracellular (excluding cell wall)	6585826
3818	Extracellular (excluding cell wall)	1993180
4477	Extracellular (excluding cell wall)	2590204
604	Nuclear	9171827
10750	Cytoplasmic	8647802
2877	Cytoplasmic	8428933
2878	Extracellular (excluding cell wall)	3619451
8761	Cytoplasmic	8524242
27063	Nuclear	7730328
5423	Nuclear	8168825
5424	Nuclear	1722322
27065	Nuclear	9013775
27065	Cytoplasmic	9013775
5425	Nuclear	8530069
5428	Mitochondrial	3619920
5429	Nuclear	10385124
2880	Extracellular (excluding cell wall)	9639555
610	Unspecified membrane	10228147
2885	Unspecified membrane	1322798
2887	Cytoplasmic	9006901
617	Mitochondrial	9878253
10763	Cytoskeletal	1478958
10765	Nuclear	10336460
10766	Nuclear	10602502
50616	Extracellular (excluding cell wall)	10875937
8772	Cytoplasmic	8955195
8773	Secretory vesicles	9727496
5430	Nuclear	2999107
8774	Secretory vesicles	8455721
7035	Extracellular (excluding cell wall)	1993173
5431	Nuclear	1518060
8775	Secretory vesicles	8455721
7036	Unspecified membrane	10409623
5432	Nuclear	2187864
7037	Endosome/Endosomal vesicles	8394993
5433	Nuclear	9528765
7038	Extracellular (excluding cell wall)	3016640
5434	Nuclear	7828586
27075	Unspecified membrane	10719184
7039	Extracellular (excluding cell wall)	2103501
6091	Unspecified membrane	9608531
5435	Nuclear	7803819
3831	Cytoskeletal	8274221
5436	Nuclear	9256063
3832	Centrosome/spindle pole body	8548803
5437	Nuclear	8524256
5438	Nuclear	8265347
3834	Cytoskeletal	9925916
6095	Nuclear	7926749
5439	Nuclear	8797801
3835	Nuclear	8599929
6096	Nuclear	7935491
3836	Nuclear transport factor	8631802
3837	Nuclear	7615630
3837	Cytoplasmic	7615630
3837	Nuclear transport factor	7627554
6098	Unspecified membrane	3785223
3838	Cytoplasmic	7754385
3838	Nuclear transport factor	9020106
3839	Nuclear transport factor	9154134
1152	Cytoplasmic	2914937
1155	Cytoskeletal	8978778
622	Mitochondrial	1639787
1158	Cytoplasmic	2914937
1159	Mitochondrial	2914937
10771	Nuclear	7621829
10772	Nuclear	9774382
10773	Nuclear	7958847
10775	Nuclear	10352175
51280	Golgi	10831838
51280	Unspecified membrane	10831838
29765	Cytoskeletal	10662549
7042	Extracellular (excluding cell wall)	3162414
29766	Cytoskeletal	10662549
51283	Unspecified membrane	10716992
29767	Cytoskeletal	10662549
5440	Nuclear	7651387
50628	Nuclear	10725331
50628	Cytoplasmic	10725331
50628	Nuclear nucleolus	10725331
7045	Extracellular (excluding cell wall)	1388724
5441	Nuclear	8786124
8785	Extracellular (excluding cell wall)	9827539
5442	Mitochondrial	9097968
2101	Nuclear	9286700
8788	Unspecified membrane	8500166
8788	Secretory vesicles	7925474
3842	Nuclear	9144189
3842	Cytoplasmic	9144189
2103	Nuclear	9344655
3843	Nuclear	9114010
3843	Cytoplasmic	9114010
3846	Cytoskeletal	1703541
2107	Cytoplasmic	7990965
2108	Mitochondrial	3170610
1160	Mitochondrial	2324105
3848	Cytoskeletal	1380725
2109	Mitochondrial	8504797
3849	Cytoskeletal	1380918
631	Cytoskeletal	9628810
634	Unspecified membrane	2457922
10782	Nuclear	10777669
10782	Nuclear nucleolus	10777669
637	Cytoplasmic	8918887
637	Unspecified membrane	8918887
637	Mitochondrial	9727491
10786	Unspecified membrane	9149941
50632	Dendrite	10698743
7050	Nuclear	10764806
7051	Unspecified membrane	1348508
29777	Nuclear	10648625
27091	Unspecified membrane	10613843
8796	Cytoplasmic	9813070
7057	Extracellular (excluding cell wall)	9304800
7057	Extracellular matrix (cuticle and basement membrane)	9304800
2110	Unspecified membrane	8306995
2110	Mitochondrial	8306995
7058	Extracellular matrix (cuticle and basement membrane)	9442117
7059	Extracellular matrix (cuticle and basement membrane)	7759526
3851	Cytoskeletal	2452170
3852	Cytoskeletal	2456903
8799	Unspecified membrane	9792670
3853	Cytoskeletal	2410904
3854	Cytoskeletal	9618173
3855	Cytoskeletal	
3856	Cytoskeletal	
3857	Cytoskeletal	8647270
3858	Cytoskeletal	1380725
3859	Cytoskeletal	9171831
1173	Secretory vesicles	8595912
640	Unspecified membrane	7822795
641	Nuclear nucleolus	10779560
641	Nuclear matrix	10851073
57180	Cytoskeletal	10047519
642	Nuclear	8639621
642	Cytoplasmic	8639621
646	Nuclear	1332044
648	Nuclear	10825164
53981	Nuclear	7969155
10797	Mitochondrial	8218174
10799	Nuclear	9630247
6403	Secretory vesicles	2466574
7060	Extracellular (excluding cell wall)	7852353
6404	Unspecified membrane	7505206
6405	Extracellular (excluding cell wall)	8786119
7062	Cytoskeletal	7685034
6406	Extracellular (excluding cell wall)	2912989
6407	Extracellular (excluding cell wall)	1517240
7067	Nuclear	2879242
7068	Nuclear	1618799
3860	Cytoskeletal	9714826
5465	Nuclear	9792666
4809	Nuclear	10593953
4809	Nuclear nucleolus	10593953
2122	Nuclear	10856240
3861	Cytoskeletal	7525408
5467	Nuclear	1333051
5468	Nuclear	9425261
2125	Cytoplasmic	8707850
2125	Unspecified membrane	8707850
5469	Nuclear	9653119
3866	Cytoskeletal	2580298
10001	Nuclear	10024883
10002	Nuclear	10220376
1181	Unspecified membrane	7795595
3868	Cytoskeletal	2451124
1182	Unspecified membrane	7665160
1183	Unspecified membrane	8069296
10006	Cytoplasmic	9593709
1185	Unspecified membrane	9224655
1186	Unspecified membrane	8543009
1187	Unspecified membrane	8041726
10009	Nuclear	10207085
1188	Unspecified membrane	8041726
4811	Extracellular (excluding cell wall)	7557988
4811	Extracellular matrix (cuticle and basement membrane)	7557988
4811	Basement membrane (extracellular matrix)	7557988
6418	Nuclear	8626647
7076	Extracellular (excluding cell wall)	3903517
7077	Extracellular (excluding cell wall)	2793861
2131	Golgi	10639137
2132	Golgi	10639137
3872	Cytoskeletal	1281771
3875	Cytoskeletal	2434380
1192	Nuclear	9139710
1192	Unspecified membrane	9139710
10014	Nuclear	10869435
10014	Cytoplasmic	10869435
1193	Unspecified membrane	9339381
10017	Unspecified membrane	9878060
10018	Unspecified membrane	9430630
665	Mitochondrial	9973195
667	Extracellular (excluding cell wall)	2461961
667	Extracellular matrix (cuticle and basement membrane)	2461961
667	Basement membrane (extracellular matrix)	2461961
667	Cell junction	2461961
25801	Cytoplasmic	1530588
6421	Nuclear	8449401
25802	Unspecified membrane	2026759
6422	Extracellular (excluding cell wall)	9192640
25804	Nuclear	10523320
8028	Nuclear	7888665
6424	Extracellular (excluding cell wall)	10211996
25805	Unspecified membrane	8621228
6425	Extracellular (excluding cell wall)	10072424
7082	Cell junction	8486731
7082	Unspecified membrane	8486731
6426	Nuclear	1830244
7083	Cytoplasmic	3335503
6427	Nuclear	10893273
7084	Mitochondrial	605384
5480	Cytoplasmic	1652374
6429	Nuclear	8321209
7088	Nuclear	1303260
3880	Cytoskeletal	2448790
7089	Nuclear	1303260
3881	Cytoskeletal	9405442
3882	Cytoskeletal	7556444
3883	Cytoskeletal	7565656
3884	Cytoskeletal	7565656
3885	Cytoskeletal	9756910
2147	Extracellular (excluding cell wall)	3242619
3886	Cytoskeletal	8823373
